2008 University of Florida Women's Track & Field Roster
| NAME | IND/OUT | EVENT | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
| Alison Babb | So/So | Distance | Gainesville, Fla. (Oak Hall) |
| Ashlyn Bickwermert | Fr/Fr | Distance | Naples, Fla. (Naples HS) |
| Alex Black | Jr/Jr | Pole Vault | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| Alexis Booker | So/Fr | Sprints | Fort Washington, Md. (Friendly) |
| Lori Bowen | Jr/So | Pole Vault | Tallahassee, Fla |
| Ali Crabb | Fr/Fr | Distance | St. Petersburg, Fla. (Lakewood HS) |
| Abigail David | Sr/Sr | Sprints | Port-of-Spain, Trinidad & Tobago (St. James Government) |
| Evelien Dekkers | Fr/So | Throws | Etten-Leur, The Netherlands (Katholieke Scholengemeenschap) |
| Lakecia Ealey | Sr/Sr | Sprints | Albany, Ga. (Westover) |
| Devin Gapstur | Sr/Sr | Distance | Stuart, Fla. (Martin County) |
| Laura Garrow | Fr/Fr | Distance | Port Orange, Fla. (Spruce Creek HS) |
| Daisy Glasser | Fr/Fr | Pole Vault | Atlantic Beach, Fla. (Episcopal HS) |
| Kayla Griffin | Fr/Fr | Sprints/Jumps | Orlando, Fla. (Boone HS) |
| Daniela Griffin | Fr/Fr | Sprints | Jacksonville, Fla. (Ribault HS) |
| Kristen Johnson | Sr/Sr | Distance | Atlanta, Ga. (Marist) |
| Zan Joseph | Sr/Sr | Sprints | Boynton Beach, Fla. (Boynton Beach) |
| Liene Karsuma | Fr/Fr | Jumps | Riga, Latvia (Riga’s Business College High School) |
| Mariam Kevkhishvili | So/So | Throws | Tbilisi, Georgia (Varketili Secondary) |
| Natalie Knight | Sr/Sr | Sprints/Jumps | Snellville, Ga. (Shiloh) |
| Kathryn Kramer | Jr/Jr | Distance | Tampa, Fla. (Gaither) |
| Jacy Kruzel | Jr/Jr | Distance | Cooper City, Fla. (Cooper City) |
| Laura Kuhse | Fr/Fr | Pole Vault | Tallahassee, Fla. (Alfred B. Maclay HS) |
| Shannon Leinert | So/Jr | Mid-Distance | Wildwood, Mo. (Eureka) |
| Rebecca Lowe | Fr/Fr | Distance | Vancluse, New South Wales, Australia (Kincoppal-Rose Bay School of the Sacred Heart) |
| Monica Lugo | Fr/Fr | Mid-Distance | Maitland, Fla. (Bishop Moore Catholic) |
| Lorain McKenzie | Sr/Sr | Mid-Distance | Clarendon, Jamaica (Edwin Allen/Essex County College) |
| Dominique McLeggan | Sr/Sr | Sprints | Weston, Fla.(Westminster Academy/Army) |
| Keely Medeiros | Fr/Fr | Throws | Blumenau-SC, Brazil (Centro Technologico Da Ulbra High School) |
| Lauren Menke | So/So | Pole Vault | Pembroke Pines, Fla. (Charles W. Flanagan) |
| Natalie Moser | Sr/Sr | Pole Vault | Tampa, Fla. (Wharton) |
| LeeAnn Nawrocki | Jr/Jr | Distance | Cocoa Beach, Fla. (Cocoa Beach) |
| Hailey Neal | Fr/Fr | Distance | Palm Beach Gardens, Fla. (King’s Academy) |
| Julie Northrup | So/So | Distance | Vero Beach, Fla. (Vero Beach) |
| Sara Petrick | Jr/Jr | Distance | Apollo Beach, Fla. (Academy of Holy Names) |
| Cathrine Pollard | So/So | Mid-Distance | Miami, Fla. (Barbara Goleman) |
| Shara Proctor | So/So | Jumps | The Valley, Anguilla (Albena Lake Hodge Comprehensive) |
| Kia Raf | Sr/Sr | Jumps/Relays | Fort Lauderdale, Fla. (Hallandale) |
| Valeria Rodriguez | Sr/Sr | Mid-Distance | Miami, Fla. (Our Lady of Lourdes Academy) |
| Star Sansone | Fr/So | Javelin | Boca Raton, Fla. (Pope John Paul II) |
| Kaitlin Shiver | Fr/Fr | Distance | Satellite Beach, Fla. (Satellite Beach HS) |
| Claire Spurling | Fr/Fr | Pole Vault | Jacksonville, Fla. (Bishop Kenny HS) |
| Lindsay Sundell | Sr/Sr | Distance | Fort Salonga, N.Y. (Northport) |
| Chinelo Ubaka | Sr/Sr | Throws | Tallahassee, Fla. (Chiles) |
| Stevie Uribe | Fr/Fr | Mid-Distance | Gainesville, Fla. (Oak Hall) |
| Jenna Utecht | Jr/Jr | Multi-Events | Pembroke Pines, Fla. (St. Thomas Aquinas) |
| Danielle Williams | Fr/Fr | Sprints | Jacksonville, Fla. (Wolfson HS) |
| Shawneise Williams | Sr/Sr | Throws | Archer, Fla. (Gainesville) |
Head Coach: Mike Holloway (sixth season, Florida '00)
Assistant Coach, Throws: Steve Lemke (third season, South Dakota State ’83)
Assistant Coach, Sprints/Mid-Distance: Todd Morgan (second season, North Carolina ’99)
Assistant Coach, Distance: Jeff Pigg (sixth season, Florida '88)
Assistant Coach, Jumps/Multi-Events: Rana Reider (second season, Cal Baptist '97)
Assistant Coach, Sprints/Hurdles/Mid-Distance: Mellanee Welty (third season, Wichita State ’01)
Volunteer Assistant Coaches: Christaan Leeuwenburgh (ninth season), Kareem Street-Thompson (first season)







