
Softball Statistics
Florida
Season Statistics
Overall Statistics |
Overall Statistics for Florida (as of Jun 03, 2009)
(All games Sorted by Batting avg)
Record: 63-5 Home: 39-2 Away: 15-0 Neutral: 9-3 SEC: 26-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alicia Sisco | .404 | 32-19 | 47 | 9 | 19 | 3 | 0 | 0 | 5 | 22 | .468 | 5 | 2 | 11 | 0 | .481 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Kristina Hilberth | .386 | 63-60 | 171 | 36 | 66 | 5 | 1 | 0 | 20 | 73 | .427 | 10 | 1 | 24 | 0 | .421 | 1 | 4 | 10-14 | 469 | 23 | 3 | .994 |
| Kelsey Bruder | .369 | 68-68 | 195 | 54 | 72 | 17 | 1 | 16 | 68 | 139 | .713 | 31 | 8 | 40 | 2 | .464 | 5 | 0 | 7-11 | 58 | 7 | 1 | .985 |
| Aja Paculba | .368 | 68-68 | 204 | 69 | 75 | 11 | 5 | 9 | 34 | 123 | .603 | 49 | 1 | 29 | 0 | .492 | 0 | 4 | 27-32 | 94 | 102 | 7 | .966 |
| Francesca Enea | .339 | 68-66 | 174 | 37 | 59 | 11 | 0 | 18 | 71 | 124 | .713 | 48 | 7 | 31 | 3 | .494 | 2 | 1 | 3-4 | 29 | 1 | 1 | .968 |
| Megan Bush | .327 | 67-66 | 153 | 37 | 50 | 11 | 0 | 16 | 46 | 109 | .712 | 32 | 3 | 35 | 0 | .447 | 2 | 8 | 1-1 | 83 | 76 | 10 | .941 |
| Kim Waleszonia | .326 | 37-33 | 89 | 18 | 29 | 1 | 4 | 1 | 11 | 41 | .461 | 5 | 3 | 21 | 1 | .381 | 0 | 6 | 5-5 | 12 | 1 | 0 | 1.000 |
| Corrie Brooks | .301 | 68-68 | 193 | 38 | 58 | 11 | 1 | 11 | 52 | 104 | .539 | 14 | 1 | 43 | 0 | .344 | 4 | 6 | 2-2 | 58 | 112 | 6 | .966 |
| Ali Gardiner | .295 | 68-67 | 200 | 37 | 59 | 11 | 1 | 9 | 48 | 99 | .495 | 38 | 1 | 36 | 6 | .408 | 1 | 1 | 3-3 | 370 | 13 | 3 | .992 |
| Michelle Moultrie | .261 | 60-41 | 115 | 22 | 30 | 5 | 1 | 2 | 17 | 43 | .374 | 2 | 2 | 12 | 0 | .281 | 2 | 6 | 15-20 | 27 | 2 | 3 | .906 |
| Le-Net Franklin | .250 | 36-3 | 20 | 8 | 5 | 0 | 0 | 1 | 3 | 8 | .400 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 2-4 | 7 | 8 | 2 | .882 |
| Tiffany DeFelice | .230 | 49-41 | 100 | 8 | 23 | 2 | 0 | 1 | 12 | 28 | .280 | 27 | 0 | 11 | 0 | .394 | 0 | 9 | 0-0 | 90 | 2 | 0 | 1.000 |
| Shaunice Harris | .200 | 10-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Kristine Priebe | .190 | 20-9 | 21 | 9 | 4 | 1 | 0 | 2 | 7 | 11 | .524 | 8 | 5 | 4 | 1 | .500 | 0 | 2 | 0-0 | 6 | 1 | 0 | 1.000 |
| Brooke Johnson | .000 | 53-2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 5-8 | 2 | 1 | 0 | 1.000 |
| Danyell Hines | .000 | 22-1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Lauren Heil | .000 | 35-0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 11-14 | 1 | 3 | 0 | 1.000 |
| Ami Austin | .000 | 27-0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .323 | 68-68 | 1702 | 431 | 550 | 89 | 14 | 86 | 396 | 925 | .543 | 274 | 34 | 307 | 13 | .423 | 17 | 47 | 93-120 | 1332 | 470 | 43 | .977 |
| Opponents | .161 | 68-68 | 1551 | 67 | 250 | 34 | 2 | 6 | 55 | 306 | .197 | 81 | 36 | 547 | 7 | .220 | 2 | 33 | 16-27 | 1232 | 481 | 63 | .965 |
| LOB - Team (414), Opp (306). DPs turned - Team (11), Opp (20). CI - Team (0), Opp (1). IBB - Team (4), Enea 4. Picked off - Paculba 2, Franklin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacey Nelson | 0.61 | 41-5 | 50-41 | 34 | 22/3 | 3 | 285.1 | 162 | 40 | 25 | 52 | 357 | 22 | 0 | 1 | 1004 | .161 | 12 | 20 | 0 | 0 | 18 |
| Stephanie Brombacher | 0.84 | 22-0 | 34-27 | 18 | 14/3 | 1 | 158.2 | 88 | 27 | 19 | 29 | 190 | 12 | 2 | 5 | 547 | .161 | 2 | 16 | 4 | 2 | 15 |
| Totals | 0.69 | 63-5 | 68-68 | 52 | 39/3 | 4 | 444.0 | 250 | 67 | 44 | 81 | 547 | 34 | 2 | 6 | 1551 | .161 | 14 | 36 | 4 | 2 | 33 |
| Opponents | 6.38 | 5-63 | 68-68 | 27 | 3/0 | 0 | 410.2 | 550 | 431 | 374 | 273 | 307 | 89 | 14 | 86 | 1702 | .323 | 28 | 34 | 1 | 17 | 47 |
| PB - Team (5), Hilberth 4, DeFelice 1, Opp (13). Pickoffs - Team (2), Hilberth 2, Opp (3). SBA/ATT - Hilberth (13-23), Nelson (10-16), Brombacher (6-11), DeFelice (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tiffany DeFelice | 92 | 90 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| Kim Waleszonia | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alicia Sisco | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristine Priebe | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lauren Heil | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brooke Johnson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Danyell Hines | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristina Hilberth | 495 | 469 | 23 | 3 | .994 | 0 | 13 | 10 | .565 | 4 | 0 |
| Ali Gardiner | 386 | 370 | 13 | 3 | .992 | 8 | 0 | 0 | .000 | 0 | 0 |
| Kelsey Bruder | 66 | 58 | 7 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
| Francesca Enea | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| Corrie Brooks | 176 | 58 | 112 | 6 | .966 | 5 | 0 | 0 | .000 | 0 | 0 |
| Aja Paculba | 203 | 94 | 102 | 7 | .966 | 5 | 0 | 0 | .000 | 0 | 0 |
| Stacey Nelson | 97 | 7 | 86 | 4 | .959 | 2 | 10 | 6 | .625 | 0 | 0 |
| Stephanie Brombacher | 40 | 9 | 29 | 2 | .950 | 0 | 6 | 5 | .545 | 0 | 0 |
| Megan Bush | 169 | 83 | 76 | 10 | .941 | 5 | 0 | 0 | .000 | 0 | 0 |
| Michelle Moultrie | 32 | 27 | 2 | 3 | .906 | 0 | 0 | 0 | .000 | 0 | 0 |
| Le-Net Franklin | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shaunice Harris | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ami Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1845 | 1332 | 470 | 43 | .977 | 11 | 16 | 11 | .593 | 5 | 0 |
| Opponents | 1776 | 1232 | 481 | 63 | .965 | 20 | 93 | 27 | .775 | 13 | 1 |
Conference statistics |
Conference statistics for Florida (as of Jun 03, 2009)
(SEC games only Sorted by Batting avg)
Record: 26-1 Home: 13-1 Away: 13-0 SEC: 26-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shaunice Harris | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kim Waleszonia | .500 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Aja Paculba | .425 | 27-27 | 87 | 26 | 37 | 7 | 3 | 2 | 11 | 56 | .644 | 15 | 0 | 13 | 0 | .510 | 0 | 3 | 10-10 | 41 | 51 | 3 | .968 |
| Kelsey Bruder | .407 | 27-27 | 81 | 26 | 33 | 6 | 0 | 9 | 32 | 66 | .815 | 16 | 3 | 15 | 1 | .515 | 1 | 0 | 2-3 | 31 | 1 | 0 | 1.000 |
| Megan Bush | .353 | 27-27 | 68 | 15 | 24 | 3 | 0 | 7 | 16 | 48 | .706 | 14 | 0 | 11 | 0 | .463 | 0 | 4 | 1-1 | 34 | 28 | 3 | .954 |
| Kristina Hilberth | .324 | 27-27 | 74 | 14 | 24 | 2 | 0 | 0 | 9 | 26 | .351 | 7 | 1 | 7 | 0 | .386 | 1 | 3 | 1-4 | 200 | 12 | 0 | 1.000 |
| Alicia Sisco | .321 | 17-14 | 28 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .357 | 5 | 1 | 6 | 0 | .441 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ali Gardiner | .318 | 27-27 | 88 | 16 | 28 | 4 | 0 | 5 | 24 | 47 | .534 | 12 | 0 | 14 | 3 | .400 | 0 | 0 | 0-0 | 155 | 6 | 1 | .994 |
| Corrie Brooks | .307 | 27-27 | 75 | 14 | 23 | 4 | 0 | 5 | 21 | 42 | .560 | 8 | 0 | 10 | 0 | .360 | 3 | 3 | 1-1 | 18 | 45 | 2 | .969 |
| Francesca Enea | .239 | 27-26 | 67 | 16 | 16 | 4 | 0 | 8 | 25 | 44 | .657 | 25 | 1 | 19 | 3 | .452 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Tiffany DeFelice | .231 | 20-15 | 39 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .256 | 13 | 0 | 2 | 0 | .423 | 0 | 3 | 0-0 | 22 | 1 | 0 | 1.000 |
| Michelle Moultrie | .212 | 27-24 | 66 | 13 | 14 | 5 | 1 | 1 | 13 | 24 | .364 | 2 | 0 | 7 | 0 | .232 | 1 | 2 | 6-7 | 15 | 0 | 1 | .938 |
| Kristine Priebe | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Brooke Johnson | .000 | 22-1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-3 | 1 | 0 | 0 | 1.000 |
| Le-Net Franklin | .000 | 13-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Danyell Hines | .000 | 13-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lauren Heil | .000 | 14-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| Ami Austin | .000 | 13-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .318 | 27-27 | 691 | 172 | 220 | 37 | 4 | 37 | 160 | 376 | .544 | 123 | 7 | 109 | 7 | .423 | 6 | 18 | 27-37 | 537 | 190 | 12 | .984 |
| Opponents | .148 | 27-27 | 613 | 17 | 91 | 13 | 2 | 1 | 15 | 111 | .181 | 35 | 13 | 218 | 4 | .210 | 1 | 14 | 9-15 | 502 | 195 | 27 | .963 |
| LOB - Team (171), Opp (122). DPs turned - Team (4), Opp (10). IBB - Team (2), Enea 2. |
(SEC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacey Nelson | 0.41 | 19-1 | 21-18 | 15 | 11/3 | 1 | 120.0 | 63 | 10 | 7 | 24 | 151 | 9 | 0 | 0 | 417 | .151 | 3 | 8 | 0 | 0 | 8 |
| Stephanie Brombacher | 0.71 | 7-0 | 12-9 | 6 | 4/3 | 0 | 59.0 | 28 | 7 | 6 | 11 | 67 | 4 | 2 | 1 | 196 | .143 | 2 | 5 | 3 | 1 | 6 |
| Totals | 0.51 | 26-1 | 27-27 | 21 | 18/3 | 1 | 179.0 | 91 | 17 | 13 | 35 | 218 | 13 | 2 | 1 | 613 | .148 | 5 | 13 | 3 | 1 | 14 |
| Opponents | 5.90 | 1-26 | 27-27 | 11 | 0/0 | 0 | 167.1 | 220 | 172 | 141 | 123 | 109 | 37 | 4 | 37 | 691 | .318 | 7 | 7 | 0 | 6 | 18 |
| PB - Team (4), Hilberth 4, Opp (6). Pickoffs - Team (1), Hilberth 1. SBA/ATT - Hilberth (8-14), Nelson (7-10), Brombacher (2-5), DeFelice (1-1). |
(SEC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristina Hilberth | 212 | 200 | 12 | 0 | 1.000 | 0 | 8 | 6 | .571 | 4 | 0 |
| Kelsey Bruder | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tiffany DeFelice | 23 | 22 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Francesca Enea | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alicia Sisco | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristine Priebe | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Le-Net Franklin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brooke Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ali Gardiner | 162 | 155 | 6 | 1 | .994 | 4 | 0 | 0 | .000 | 0 | 0 |
| Stacey Nelson | 40 | 3 | 36 | 1 | .975 | 0 | 7 | 3 | .700 | 0 | 0 |
| Corrie Brooks | 65 | 18 | 45 | 2 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| Aja Paculba | 95 | 41 | 51 | 3 | .968 | 3 | 0 | 0 | .000 | 0 | 0 |
| Megan Bush | 65 | 34 | 28 | 3 | .954 | 2 | 0 | 0 | .000 | 0 | 0 |
| Michelle Moultrie | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stephanie Brombacher | 12 | 3 | 8 | 1 | .917 | 0 | 2 | 3 | .400 | 0 | 0 |
| Lauren Heil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kim Waleszonia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shaunice Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Danyell Hines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ami Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 739 | 537 | 190 | 12 | .984 | 4 | 9 | 6 | .600 | 4 | 0 |
| Opponents | 724 | 502 | 195 | 27 | .963 | 10 | 27 | 10 | .730 | 6 | 0 |